|
Detail produk:
|
Nama Produk: | Diode Penyearah Standar SMD | Maks.: | 1A |
---|---|---|---|
Maks.: | 1000V | Max. Max. forward voltage tegangan maju: | 1.1V |
Max. Max. reverse current arus balik: | 5μF | Paket: | SMA |
Pengepakan: | Pita & Gulungan (TR) | Tipe: | Rectifier Diode |
Cahaya Tinggi: | smd s1m 1 AMP 1000V,s1m smd diode 1 AMP 1000V,1 AMP 1000V s1m diode |
S1M SMD Surface Mount Rectifier Diode 1 AMP 1000V
Fitur Produk
Karakteristik Mekanik
Peringkat Maksimum Mutlak dan Parameter Listrik
Tipe | sayaHai | VRRM | sayaFSM | VF | sayaR | PaketGaris besar | ||
(SEBUAH) | (V) | (SEBUAH) | (V) | sayaF(SEBUAH) | (uA) | VR(V) | ||
S1A | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMA |
S1B | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMA |
S1D | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMA |
S1G | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMA |
S1J | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMA |
S1K | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMA |
S1M | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMA |
S2A | 2 | 50 | 50 | 1.1 | 2 | 5 | 50 | UKM |
S2B | 2 | 100 | 50 | 1.1 | 2 | 5 | 100 | UKM |
S2D | 2 | 200 | 50 | 1.1 | 2 | 5 | 200 | UKM |
S2G | 2 | 400 | 50 | 1.1 | 2 | 5 | 400 | UKM |
S2J | 2 | 600 | 50 | 1.1 | 2 | 5 | 600 | UKM |
S2K | 2 | 800 | 50 | 1.1 | 2 | 5 | 800 | UKM |
S2M | 2 | 1000 | 50 | 1.1 | 2 | 5 | 1000 | UKM |
S3A | 3 | 50 | 100 | 1.1 | 3 | 10 | 50 | SMK |
S3B | 3 | 100 | 100 | 1.1 | 3 | 10 | 100 | SMK |
S3D | 3 | 200 | 100 | 1.1 | 3 | 10 | 200 | SMK |
S3G | 3 | 400 | 100 | 1.1 | 3 | 10 | 400 | SMK |
S3J | 3 | 600 | 100 | 1.1 | 3 | 10 | 600 | SMK |
S3K | 3 | 800 | 100 | 1.1 | 3 | 10 | 800 | SMK |
S3M | 3 | 1000 | 100 | 1.1 | 3 | 10 | 1000 | SMK |
Kurva Rating Dan Karakteristik
Kontak Person: Ms. Selena Chai
Tel: +86-13961191626
Faks: 86-519-85109398