Detail produk:
|
Tipe: | Penyearah Jembatan | ARUS: | 4A |
---|---|---|---|
Puncak tegangan balik berulang: | 1000V | IFSM: | 150A |
Tegangan maju: | 1.1V | Kebocoran arus: | 10uA |
Suhu persimpangan operasi: | -55 hingga + 150 ℃ | Pengepakan: | massal dalam kotak |
Menyoroti: | RS807 RS406 penyearah jembatan,penyearah jembatan rs207,penyearah jembatan rs205 1000V 4A |
Tipe | IAV | VRRM | VF | IR | IFSM | Paket |
SEBUAH | V | V | uA | SEBUAH | ||
RS201 | 2 | 50 | 1.1 | 10 | 50 | RS-2 |
RS202 | 2 | 100 | 1.1 | 10 | 50 | RS-2 |
RS203 | 2 | 200 | 1.1 | 10 | 50 | RS-2 |
RS204 | 2 | 400 | 1.1 | 10 | 50 | RS-2 |
RS205 | 2 | 600 | 1.1 | 10 | 50 | RS-2 |
RS206 | 2 | 800 | 1.1 | 10 | 50 | RS-2 |
RS207 | 2 | 1000 | 1.1 | 10 | 50 | RS-2 |
RS301 | 3 | 50 | 1.1 | 10 | 75 | RS-2 |
RS302 | 3 | 100 | 1.1 | 10 | 75 | RS-2 |
RS303 | 3 | 200 | 1.1 | 10 | 75 | RS-2 |
RS304 | 3 | 400 | 1.1 | 10 | 75 | RS-2 |
RS305 | 3 | 600 | 1.1 | 10 | 75 | RS-2 |
RS306 | 3 | 800 | 1.1 | 10 | 75 | RS-2 |
RS307 | 3 | 1000 | 1.1 | 10 | 75 | RS-2 |
RS401 | 4 | 50 | 1.1 | 10 | 150 | RS-4 |
RS402 | 4 | 100 | 1.1 | 10 | 150 | RS-4 |
RS403 | 4 | 200 | 1.1 | 10 | 150 | RS-4 |
RS404 | 4 | 400 | 1.1 | 10 | 150 | RS-4 |
RS405 | 4 | 600 | 1.1 | 10 | 150 | RS-4 |
RS406 | 4 | 800 | 1.1 | 10 | 150 | RS-4 |
RS407 | 4 | 1000 | 1.1 | 10 | 150 | RS-4 |
RS601 | 6 | 50 | 1.1 | 10 | 150 | RS-6 |
RS602 | 6 | 100 | 1.1 | 10 | 150 | RS-6 |
RS603 | 6 | 200 | 1.1 | 10 | 150 | RS-6 |
RS604 | 6 | 400 | 1.1 | 10 | 150 | RS-6 |
RS605 | 6 | 600 | 1.1 | 10 | 150 | RS-6 |
RS606 | 6 | 800 | 1.1 | 10 | 150 | RS-6 |
RS607 | 6 | 1000 | 1.1 | 10 | 150 | RS-6 |
RS801 | 8 | 50 | 1.1 | 10 | 150 | RS-6 |
RS802 | 8 | 100 | 1.1 | 10 | 150 | RS-6 |
RS803 | 8 | 200 | 1.1 | 10 | 150 | RS-6 |
RS804 | 8 | 400 | 1.1 | 10 | 150 | RS-6 |
RS805 | 8 | 600 | 1.1 | 10 | 150 | RS-6 |
RS806 | 8 | 800 | 1.1 | 10 | 150 | RS-6 |
RS807 | 8 | 1000 | 1.1 | 10 | 150 | RS-6 |
SIMBOL
|
KBL005 | KBL01 | KBL02 | KBL04 | KBL06 | KBL08 | KBL10 | KBL005 | |
RS401
|
RS402
|
RS403
|
RS404
|
RS405
|
RS406
|
RS407
|
UNIT
|
||
Tegangan balik puncak berulang maksimum |
VRRM
|
50 | 100 | 200 | 400 | 600 | 800 | 1000 |
Volt
|
Tegangan RMS maksimum |
VRMS
|
35 | 70 | 140 | 280 | 420 | 560 | 700 |
Volt
|
Tegangan pemblokiran DC maksimum |
VDC
|
50 | 100 | 200 | 400 | 600 | 800 | 1000 |
Volt
|
TC maju rata-rata maksimum = 50 C (Catatan 2)
keluaran arus penyearah pada TA=50 C(Catatan 3)
|
saya (AV)
|
4 3 |
Ampere
|
||||||
Arus lonjakan maju puncak, gelombang sinus setengah tunggal 8,3 ms ditumpangkan pada beban pengenal (Metode JEDEC) |
IFSM
|
150 |
Ampere
|
||||||
Peringkat untuk Fusing (t<8.3ms)
|
saya²untuk
|
166
|
A²s
|
||||||
Penurunan tegangan maju sesaat maksimum per kaki pada 4.0A |
VF
|
1.1 |
Volt
|
||||||
Arus balik DC maksimum TA = 25℃
pada tegangan pemblokiran DC pengenal TA = 100℃
|
IR
|
10 1000 |
uA
|
||||||
Kapasitansi Persimpangan Khas (Catatan 1)
|
CJ | 105 |
pF
|
||||||
Resistansi Termal Khas (Catatan 2)
|
RθJA
|
20 | /W | ||||||
Kisaran suhu operasi |
TJ
|
-55 hingga +150
|
℃ | ||||||
Kisaran suhu penyimpanan |
TSTG
|
-55 hingga +150
|
℃ |
Kontak Person: Ms. Selena Chai
Tel: +86-13961191626
Faks: 86-519-85109398